Model Comparison
Compare AI models side-by-side. Prices per 1M tokens.
| Model | Context | Input | Output | Vision | Tools | Speed |
|---|---|---|---|---|---|---|
Claude 3.5 Sonnet Anthropic | 200K | $3.00 | $15.00 | ✓ | ✓ | Fast |
Claude 3 Opus Anthropic | 200K | $15.00 | $75.00 | ✓ | ✓ | Slow |
GPT-4o OpenAI | 128K | $2.50 | $10.00 | ✓ | ✓ | Fast |
GPT-4 Turbo OpenAI | 128K | $10.00 | $30.00 | ✓ | ✓ | Medium |
o1 OpenAI | 200K | $15.00 | $60.00 | ✓ | — | Slow |
Gemini 1.5 Pro Google | 2M | $1.25 | $5.00 | ✓ | ✓ | Fast |
Gemini 1.5 Flash Google | 1M | $0.075 | $0.30 | ✓ | ✓ | Very Fast |
Prices as of December 2025. Always verify with official provider documentation.